Main menu:

Wind Results

After a windy Saturday the fleets were glad to have some lighter breeze Sunday. Congrats to the winners, see you at tha JOs Aug 22-23.

sorry for the messy format the website isn’t letting me upload the pdf right now.

Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1st Opti 13616 Jack Toland (6.0 DNF) 1 2 1 1 1 2 1 1 16
2nd Opti 15906 Ellie Shaw 1 2 1 4 3 4 3 -6 4 28
3rd Opti 14721 Alex Demmler (6.0 DNF) 3 3 2 4 3 1 4 2 28
4th Opti 15566 Jonathan Cannard 2 4 4 3 2 -5 4 3 5 32
5th Opti 361 Talia Toland 3 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2 5 2 3 43
6th Opti 2962 Blake Bentzen 6.0 DNF (7.0 DNC) 5.0 RAF 7.0 DNC 7.0 DNC 6 6 5 6 55

Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1st 4.7 194042 Hanna Weaver 1 2 1 1 2 2 1 -3 1 2 16
2nd 4.7 153347 Abby Hartmann 2 1 -3 2 1 1 2 2 2 1 17
3rd 4.7 69 Triston Wood 3 5.0 DNF (7.0 DNC) 7.0 DNC 3 4 3 1 4 3 40
4th 4.7 8 Annalies Schuh 6.0 DNF 4 (7.0 DNC) 7.0 DNC 4 3 4 4 3 4 46
5th 4.7 138695 Scott Kihara 6.0 DNF (7.0 DNC) 7.0 DNC 7.0 DNC 5 5 5 5 5 5.0 DNF 57
6th 4.7 176181 Kendal Sole? 6.0 DNF 3 2 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60

Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1st Radial 168007 Karl Haelsig 1 1 1 1 3 1 -5 1 2 4 5 1 26
2nd Radial 175033 Jake White (25.0 DNC) 2 3 2 4 2 3 3 1 1 2 2 50
3rd Radial 3 Taylor Smith (20.0 DNF) 14.0 DNF 13.0 DNF 4 1 3 1 2 5 2 3 7 75
4th Radial 3 Jeremy Hitchcock 2 5 -11 7 6 6 8 6 7 5 4 3 70
5th Radial 187670 Paul Foley 4 4 4 3 10 (25.0 DNC) 25.0 DNC 4 4 3 1 5 92
6th Radial 88393 Alex Holman 20.0 DNF 14.0 DNF(25.0 DNC) 9 7 9 6 11.0 DNF 6 8 6 8 129
7th Radial 145612 Alex Waldron 20.0 DNF 3 2 6 5 4 2 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 167
8th Radial 150978 Kai Singelis 6 14.0 OCS 7 5 2 5 7 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 171
9th Radial 11 Ethan Stahl 20.0 DNF 14.0 DNF 6 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 11.0 DNF 3 7 11.0 DNF 4 176
10th Radial 169311 Jensen Westmoreland 7 (25.0 DNC) 8 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7 8 9 7 11 182
11th Radial 4 Nick Seferos 5 (25.0 DNC) 12 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 DNF 9 11 8 10 191
12th Radial 186256 Created from sailno wizard 20.0 DNF 14.0 DNF(25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5 11.0 DNF 6 10 6 197
13th Radial 2 Alex Halliday 20.0 DNF 6 (25.0 DNC) 8 8 8 4 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 204
14th Radial 2199 Casey Pruitt 20.0 DNF 14.0 DNF 9 (25.0 DNC) 9 7 9 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 218
15th Radial 161973 Brooke Murphy 20.0 DNF(25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 DNF 10 10 9 9 219
16th Radial 147693 Josh Inch 20.0 DNF 14.0 DNF 5 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 264
17th Radial 1509 Laura Smit 3 14.0 DNF(25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 267
18th Radial 176181 - Created from sailno wizard 20.0 DNF 14.0 OCS 10 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 269
19th Radial 103 Connor O’neil 20.0 DNF 14.0 DNF(25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 284
20th Radial 1820 Robin Gropp 20.0 DNF(25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 295
20th Radial 174971 Lee Gibbons 20.0 DNF(25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 295
22nd Radial 177382 Kendall Sanson (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300
22nd Radial 17618 Cameron Schuh (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300
22nd Radial 0 Chase Webber (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300

Write a comment